<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National Guide</title>
	<atom:link href="http://www.grand-national.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national.me.uk</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 12:59:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Hairdresser Who Won The National Twice</title>
		<link>http://www.grand-national.me.uk/7650/teazieweazie/</link>
		<comments>http://www.grand-national.me.uk/7650/teazieweazie/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:01:57 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Grand National History]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mr Teazie Weazie]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Rag Trade]]></category>
		<category><![CDATA[Raymond Bessone]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7650</guid>
		<description><![CDATA[<p>Aintree always has a story to tell. This one’s about a camp hairdresser with a fake French accent who went on to become Britain’s first celebrity crimper and the owner of not one, but two Grand National winners. During the early fifties over 30,000 ladies hairdressers sprung up in towns and cities all over the [...]</p><p>The post <a href="http://www.grand-national.me.uk/7650/teazieweazie/">The Hairdresser Who Won The National Twice</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7650/teazieweazie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farhh Slashed For Ascot After Stylish Lockinge Romp</title>
		<link>http://www.grand-national.me.uk/7653/farhh-slashed-for-ascot-after-stylish-lockinge-romp/</link>
		<comments>http://www.grand-national.me.uk/7653/farhh-slashed-for-ascot-after-stylish-lockinge-romp/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:17:21 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Royal Ascot Betting]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7653</guid>
		<description><![CDATA[<p>Bookmakers were taking no chances on Farhh in the ante-post market for the Group 1 Queen Anne Stakes at Royal Ascot next month after the Godolphin star blasted a high-class field apart with an authoritative success in the Group 1 JLT Lockinge Stakes at Newbury on his seasonal reappearance. Saeed bin Suroor’s five-year-old was the [...]</p><p>The post <a href="http://www.grand-national.me.uk/7653/farhh-slashed-for-ascot-after-stylish-lockinge-romp/">Farhh Slashed For Ascot After Stylish Lockinge Romp</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7653/farhh-slashed-for-ascot-after-stylish-lockinge-romp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story After The Glory &#8211; Where Are The Grand National Winners Now?</title>
		<link>http://www.grand-national.me.uk/7649/story-glory/</link>
		<comments>http://www.grand-national.me.uk/7649/story-glory/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:03:05 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Grand National History]]></category>
		<category><![CDATA[Aldaniti]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mon Mome]]></category>
		<category><![CDATA[Neptune Collonges]]></category>
		<category><![CDATA[Rag Trade]]></category>
		<category><![CDATA[Red Rum]]></category>
		<category><![CDATA[Runners]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7649</guid>
		<description><![CDATA[<p>The Grand National has produced some of the greatest horseracing winners of all time, horses whose names live on in the minds of once-a-year punters long after the race has been run and the betting slips discarded. Few horses win this great race more than once and for many their Grand National career is a [...]</p><p>The post <a href="http://www.grand-national.me.uk/7649/story-glory/">The Story After The Glory &#8211; Where Are The Grand National Winners Now?</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7649/story-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maguire Gets The Jump On McCoy</title>
		<link>http://www.grand-national.me.uk/7638/maguire-mccoy/</link>
		<comments>http://www.grand-national.me.uk/7638/maguire-mccoy/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:12:59 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A.P. McCoy]]></category>
		<category><![CDATA[Donald McCain]]></category>
		<category><![CDATA[Jason Maguire]]></category>
		<category><![CDATA[Jockey]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7638</guid>
		<description><![CDATA[<p>For the last 18 years A.P. McCoy has dominated the racing world, in 2013 McCoy landed the Champion jockey title once again with a total of 185 wins at a strike rate of 22% from a total of 848 rides. Hot on his heels was Jason Maguire with 144 wins from 747 rides, Maguire finished [...]</p><p>The post <a href="http://www.grand-national.me.uk/7638/maguire-mccoy/">Maguire Gets The Jump On McCoy</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7638/maguire-mccoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marengo Being Prepared For Epsom Derby</title>
		<link>http://www.grand-national.me.uk/7620/marengo-being-prepared-for-epsom-derby/</link>
		<comments>http://www.grand-national.me.uk/7620/marengo-being-prepared-for-epsom-derby/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:56:45 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Epsom Derby]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7620</guid>
		<description><![CDATA[<p>Aidan O&#8217;Brien&#8217;s tremendously exciting prospect Battle of Marengo will continue his build-up to an expected crack at the Group 1 Investec Derby at Epsom on June 1 with a bid for the Derrinstown Stud Derby Trial at Leopardstown on May 12 likely to prove the acid test of his abilities, writes Elliot Slater. Currently on [...]</p><p>The post <a href="http://www.grand-national.me.uk/7620/marengo-being-prepared-for-epsom-derby/">Marengo Being Prepared For Epsom Derby</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7620/marengo-being-prepared-for-epsom-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet365 Gold Cup Winner And The Grand National</title>
		<link>http://www.grand-national.me.uk/7617/bet365-gold-cup-winner-and-the-grand-national/</link>
		<comments>http://www.grand-national.me.uk/7617/bet365-gold-cup-winner-and-the-grand-national/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:49:48 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7617</guid>
		<description><![CDATA[<p>Saturday sees the final big race of the jumps season when Sandown hosts the Bet365 Gold Cup, known to many as the Whitbread and many will be looking for betting tips to narrow down the field. The race is run over a testing extended 3m5f making the trip only six furlongs shorter than the Aintree [...]</p><p>The post <a href="http://www.grand-national.me.uk/7617/bet365-gold-cup-winner-and-the-grand-national/">Bet365 Gold Cup Winner And The Grand National</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7617/bet365-gold-cup-winner-and-the-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unraced Achtung Attracts Derby Market Interest</title>
		<link>http://www.grand-national.me.uk/7615/unraced-achtung-attracts-derby-market-interest/</link>
		<comments>http://www.grand-national.me.uk/7615/unraced-achtung-attracts-derby-market-interest/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:31:58 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Horse Racing Tips]]></category>
		<category><![CDATA[Investec Derby]]></category>
		<category><![CDATA[Timeform Tipster]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7615</guid>
		<description><![CDATA[<p>In what appears to be one of the most open Investec Derby markets for some years, with no outstanding candidate having as yet emerged from the pack, there has been interest at 40/1 in the unraced Jeremy Noseda-trained Achtung, a full-brother to the 2005 Epsom Derby winner, Authorised. It is very rare for a horse [...]</p><p>The post <a href="http://www.grand-national.me.uk/7615/unraced-achtung-attracts-derby-market-interest/">Unraced Achtung Attracts Derby Market Interest</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7615/unraced-achtung-attracts-derby-market-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Across The Bay</title>
		<link>http://www.grand-national.me.uk/7363/across-the-bay/</link>
		<comments>http://www.grand-national.me.uk/7363/across-the-bay/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 13:29:48 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Featured Horse]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[Across The Bay]]></category>
		<category><![CDATA[acrossthebay]]></category>
		<category><![CDATA[Donald McCain]]></category>
		<category><![CDATA[Henry Brooke]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7363</guid>
		<description><![CDATA[<p>Trainer Donald McCain said of Across The Bay prior to the 2013 Grand National &#8220;It seems strange that Across The Bay won a Grade Two Hurdle at Haydock and didn’t move in the betting. Yet you win a bad hurdle race in Ireland and you become favourite.&#8221; And he wasn&#8217;t wrong for that&#8217;s indeed what [...]</p><p>The post <a href="http://www.grand-national.me.uk/7363/across-the-bay/">Across The Bay</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7363/across-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Waining</title>
		<link>http://www.grand-national.me.uk/5316/alwayswaining/</link>
		<comments>http://www.grand-national.me.uk/5316/alwayswaining/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 07:33:03 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Always Waining]]></category>
		<category><![CDATA[Peter Bowen]]></category>
		<category><![CDATA[Tom O'Brien]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5316</guid>
		<description><![CDATA[<p>Back in November 2011, Peter Bowen decided that Always Waining would take what was probably his last go at the Grand National in 2012. Bowen said that then eleven year old gelding probably would not get another chance at the big race because of his age, but that he wanted to give him a few [...]</p><p>The post <a href="http://www.grand-national.me.uk/5316/alwayswaining/">Always Waining</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5316/alwayswaining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Grand National Odds</title>
		<link>http://www.grand-national.me.uk/7613/scottish-grand-national-odds/</link>
		<comments>http://www.grand-national.me.uk/7613/scottish-grand-national-odds/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:59:07 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Scottish National]]></category>
		<category><![CDATA[2013 Scottish Grand National]]></category>
		<category><![CDATA[Scottish Grand National]]></category>
		<category><![CDATA[Scottish National Odds]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7613</guid>
		<description><![CDATA[<p>The last Grand National of the season and it&#8217;s at Ayr Racecourse in Scotland and takes place on Saturday, 20th April 2013 at 15.50pm. It&#8217;s run over 4m 110 yards and is just as gruelling as any of the other Nationals but with less runners, in fact this year there will be 26 of them [...]</p><p>The post <a href="http://www.grand-national.me.uk/7613/scottish-grand-national-odds/">Scottish Grand National Odds</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7613/scottish-grand-national-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quel Esprit</title>
		<link>http://www.grand-national.me.uk/4204/quelesprit/</link>
		<comments>http://www.grand-national.me.uk/4204/quelesprit/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:48:49 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Paul Townend]]></category>
		<category><![CDATA[Quel Esprit]]></category>
		<category><![CDATA[Willie Mullins]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4204</guid>
		<description><![CDATA[<p>A classy horse, Quel Esprit is trained by Irish Champion trainer Willie Mullins and did have an entry in 2012 but was withdrawn before the final stages and didn&#8217;t run. He had three more runs, one of them in a hurdle in France, before the 2013 National. Quel Esprit is a French runner with a [...]</p><p>The post <a href="http://www.grand-national.me.uk/4204/quelesprit/">Quel Esprit</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4204/quelesprit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What A Friend</title>
		<link>http://www.grand-national.me.uk/2223/whatafriend/</link>
		<comments>http://www.grand-national.me.uk/2223/whatafriend/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:37:12 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Sam Thomas]]></category>
		<category><![CDATA[What A Friend]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=2223</guid>
		<description><![CDATA[<p>A 10 year old jointly owned by Sir Alex Ferguson and Ged Mason, he is half brother to My Little Lady a winning pointer. He is trained by Champion Trainer Paul Nicholls who was looking for back-to-back wins in the 2013 Grand National. What A Friend is already a Dual Grade 1 winner and ridden [...]</p><p>The post <a href="http://www.grand-national.me.uk/2223/whatafriend/">What A Friend</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/2223/whatafriend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viking Blond</title>
		<link>http://www.grand-national.me.uk/5836/vikingblond/</link>
		<comments>http://www.grand-national.me.uk/5836/vikingblond/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:58:40 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Adam Wedge]]></category>
		<category><![CDATA[Nigel Twiston-Davies]]></category>
		<category><![CDATA[Sam Twiston-Daives]]></category>
		<category><![CDATA[Viking Blond]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5836</guid>
		<description><![CDATA[<p>Viking Blond was just seven years old when he had his first go at the national in 2012. He went off at 80/1 with Sam Twiston-Davies on board and barely made it to the first fence before he fell. Another year older, and hopefully a little bit wiser, he was given another entry and lined [...]</p><p>The post <a href="http://www.grand-national.me.uk/5836/vikingblond/">Viking Blond</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5836/vikingblond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treacle</title>
		<link>http://www.grand-national.me.uk/5493/treacle/</link>
		<comments>http://www.grand-national.me.uk/5493/treacle/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 11:53:41 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Paul Townend]]></category>
		<category><![CDATA[Tom Taafe]]></category>
		<category><![CDATA[Treacle]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5493</guid>
		<description><![CDATA[<p>2013 was the second year that Treacle aimed for the Grand National having run in the 2012 renewal. Unsuccessful then, he fell at the 10th fence despite some good odds when he went off at 22/1. Owned by Bjorn Neilsen, a United States financier, Treacle had two runs since then &#8211; at Thurles on February [...]</p><p>The post <a href="http://www.grand-national.me.uk/5493/treacle/">Treacle</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5493/treacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird Al</title>
		<link>http://www.grand-national.me.uk/5840/weirdal/</link>
		<comments>http://www.grand-national.me.uk/5840/weirdal/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 10:15:54 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Donald McCain]]></category>
		<category><![CDATA[Timmy Murphy]]></category>
		<category><![CDATA[Weird Al]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5840</guid>
		<description><![CDATA[<p>Trained by Donald McCain Jnr, Weird Al was the fourth highest weighted horse in the 2012 Grand National having been given 11-08 by the BHA Handicapper. Despite this he still ran on the day, going off at 28/1, and was so close to making it all the way around before he fell at the 27th [...]</p><p>The post <a href="http://www.grand-national.me.uk/5840/weirdal/">Weird Al</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5840/weirdal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Currency</title>
		<link>http://www.grand-national.me.uk/5562/anycurrency/</link>
		<comments>http://www.grand-national.me.uk/5562/anycurrency/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 07:55:33 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[Any Currency]]></category>
		<category><![CDATA[Ian Popham]]></category>
		<category><![CDATA[Martin Keighley]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5562</guid>
		<description><![CDATA[<p>Any Currency is the 10 year old Irish horse trained by Martin Keighley and owned by the syndicate Cash Is King. Throughout his career, Any Currency had never unseated his rider but that unfortunately happened in the Becher Chase at Aintree on December 8th 2012. But true to his consistent form he has never fallen [...]</p><p>The post <a href="http://www.grand-national.me.uk/5562/anycurrency/">Any Currency</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5562/anycurrency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rainbow Hunter</title>
		<link>http://www.grand-national.me.uk/7457/the-rainbow-hunter/</link>
		<comments>http://www.grand-national.me.uk/7457/the-rainbow-hunter/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 15:54:25 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Kim Bailey]]></category>
		<category><![CDATA[The Rainbow Hunter]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7457</guid>
		<description><![CDATA[<p>Trainer Kim Bailey&#8217;s only entry into the 2013 Grand National was The Rainbow Hunter, a nine year old bay gelding owned by the uniquely names &#8216;May We Never Be Found Out&#8217; Partnership. The Rainbow Hunter just sneaked into the top 40 due to the number of horses scratched at the second stage and with the [...]</p><p>The post <a href="http://www.grand-national.me.uk/7457/the-rainbow-hunter/">The Rainbow Hunter</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7457/the-rainbow-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatenen</title>
		<link>http://www.grand-national.me.uk/5812/tatenen/</link>
		<comments>http://www.grand-national.me.uk/5812/tatenen/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 14:01:07 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Andrew Thornton]]></category>
		<category><![CDATA[Richard Rowe]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Tatenen]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5812</guid>
		<description><![CDATA[<p>Tatenen was a French nine year old from the Richard Rowe yard who made his first appearance at the Grand National in 2012. He went off at 100/1 and didn&#8217;t make it around the course successfully however, and instead unseated his rider Andrew Thornton at the Canal Turn on the first circuit. From 24 chase [...]</p><p>The post <a href="http://www.grand-national.me.uk/5812/tatenen/">Tatenen</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5812/tatenen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Bill</title>
		<link>http://www.grand-national.me.uk/5809/swingbill/</link>
		<comments>http://www.grand-national.me.uk/5809/swingbill/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 13:47:51 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Conor O'Farrell]]></category>
		<category><![CDATA[David Pipe]]></category>
		<category><![CDATA[Entries]]></category>
		<category><![CDATA[Swing Bill]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5809</guid>
		<description><![CDATA[<p>Swing Bill was the 12 year old from the David Pipe yard who was 10th in the 2012 National, which was won by Neptune Collonges, and so with hopes high that he could do better he was given an entry to the 2013 Grand National. Since the 2012 renewal he put another six races under [...]</p><p>The post <a href="http://www.grand-national.me.uk/5809/swingbill/">Swing Bill</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5809/swingbill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunnyhillboy</title>
		<link>http://www.grand-national.me.uk/5336/sunnyhillboy/</link>
		<comments>http://www.grand-national.me.uk/5336/sunnyhillboy/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 09:05:39 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Jonjo O'Neill]]></category>
		<category><![CDATA[JP McManus]]></category>
		<category><![CDATA[Richie McLernon]]></category>
		<category><![CDATA[Sunnyhillboy]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5336</guid>
		<description><![CDATA[<p>Sunnyhillboy caused some head-scratching when he was pulled up in the Spinal Research The Atlantic 4 Gold Cup at Cheltenham in December 2011 when he went off at favorite odds of 7-2, but was pulled up by jockey Tony McCoy before the second to last fence. At the time his owner JP McManus&#8216; racing manager [...]</p><p>The post <a href="http://www.grand-national.me.uk/5336/sunnyhillboy/">Sunnyhillboy</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5336/sunnyhillboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarquinius</title>
		<link>http://www.grand-national.me.uk/7535/tarquinius/</link>
		<comments>http://www.grand-national.me.uk/7535/tarquinius/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 08:50:24 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Gordon Elliott]]></category>
		<category><![CDATA[Tarquinius]]></category>
		<category><![CDATA[Wilson Renwick]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7535</guid>
		<description><![CDATA[<p>Trained by Gordon Elliott, Tarquinius was 10-years old and as a result of a round of withdrawals finally secured himself a spot in the starting line-up of 40 2013 Grand National Runners and given that he originally started in 63rd spot, that was quite an achievement. A solid horse, as most of Elliott&#8217;s are, Tarquinius [...]</p><p>The post <a href="http://www.grand-national.me.uk/7535/tarquinius/">Tarquinius</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7535/tarquinius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soll</title>
		<link>http://www.grand-national.me.uk/7568/soll/</link>
		<comments>http://www.grand-national.me.uk/7568/soll/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 08:32:19 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Jo Jughes]]></category>
		<category><![CDATA[Mark Grant]]></category>
		<category><![CDATA[Soll]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=7568</guid>
		<description><![CDATA[<p>Until October 2012 eight year old Soll was trained by Irish Champion Trainer Willie Mullins but at that point he moved to the yard of Jo Hughes and due to two very last minute withdrawals he got a run in the 2013 Grand National. Soll was a decent horse and much fancied by many as [...]</p><p>The post <a href="http://www.grand-national.me.uk/7568/soll/">Soll</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/7568/soll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberto Goldback</title>
		<link>http://www.grand-national.me.uk/5683/robertogoldback/</link>
		<comments>http://www.grand-national.me.uk/5683/robertogoldback/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 12:08:46 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2014 Grand National]]></category>
		<category><![CDATA[Barry Geraghty]]></category>
		<category><![CDATA[Nicky Henderson]]></category>
		<category><![CDATA[Roberto Goldback]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5683</guid>
		<description><![CDATA[<p>Roberto Goldback was entered for the National in 2012 but following a hefty weight of 11-04 by the BHA Handicapper, the Nicky Henderson trained horse was subsequently withdrawn. Back again in 2013 and 11 years old, he was given another shot at the Grand National and had faired just slightly better by getting 11-02 to [...]</p><p>The post <a href="http://www.grand-national.me.uk/5683/robertogoldback/">Roberto Goldback</a> appeared first on http://www.grand-national.me.uk</p>]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5683/robertogoldback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballabriggs</title>
