<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National</title>
	<atom:link href="http://www.grand-national.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national.me.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 10:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 Scottish Grand National Result</title>
		<link>http://www.grand-national.me.uk/6684/2012-scottish-grand-national-result/</link>
		<comments>http://www.grand-national.me.uk/6684/2012-scottish-grand-national-result/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:34:41 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Scottish National]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Auroras Encore]]></category>
		<category><![CDATA[Ayr]]></category>
		<category><![CDATA[Ballyfitz]]></category>
		<category><![CDATA[King Fontaine]]></category>
		<category><![CDATA[Merigo]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Scottish Grand National]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6684</guid>
		<description><![CDATA[Merigo won the 2012 Scottish Grand National after a hard fought battle with Auroras Encore, eventually winning by a head. Merigo who finished 2nd last year was heavily backed by punters in the run up to the race. Eventually going off as the 15-2 favourite. The 40/1 shot King Fontaine was placed third and Ballyfitz [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6684/2012-scottish-grand-national-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior To Bounce Back</title>
		<link>http://www.grand-national.me.uk/6677/junior-bounce-back/</link>
		<comments>http://www.grand-national.me.uk/6677/junior-bounce-back/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:40:51 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Scottish National]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[David Pipe]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Scottish Grand National]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6677</guid>
		<description><![CDATA[Trained by David Pipe, the nine year old chestnut gelding Junior, will launch a bid to land the Scottish Grand National at Ayr on Saturday. Despite falling at the second fence in last weeks Grand National connections will be hoping Junior can bounce back in style over the fences at Ayr. Tim Palin, racing manager [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6677/junior-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fergie Time At Ayr</title>
		<link>http://www.grand-national.me.uk/6673/fergie-time-at-ayr/</link>
		<comments>http://www.grand-national.me.uk/6673/fergie-time-at-ayr/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:58:41 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Scottish National]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Ayr]]></category>
		<category><![CDATA[Fergie Time]]></category>
		<category><![CDATA[Harry The Viking]]></category>
		<category><![CDATA[Paul Nicholls]]></category>
		<category><![CDATA[Scottish Grand National]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6673</guid>
		<description><![CDATA[Harry The Viking is the red hot favourite for this years renewal of the Scottish Grand National. The horse which is part-owned by Manchester United manager Sir Alex Ferguson, impressed with a recent win in a Novices’ Limited Handicap Chase at Doncaster last year. Paul Nicholls who trains the horse will be hoping to add [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6673/fergie-time-at-ayr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain To Affect Going At Ayr</title>
		<link>http://www.grand-national.me.uk/6669/rain-going-ayr/</link>
		<comments>http://www.grand-national.me.uk/6669/rain-going-ayr/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:45:38 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Scottish National]]></category>
		<category><![CDATA[Ayr]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Racecourse]]></category>
		<category><![CDATA[Scottish Grand National]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6669</guid>
		<description><![CDATA[The forcast for Saturday&#8217;s Scottish Grand National is a 90% chance of rain! Early in the week the going on the Ayr course was reported as good to soft, although it&#8217;s expected this will move more to soft by the weekend after some heavy showers during the early hours of Saturday. So it&#8217;s brollies at [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6669/rain-going-ayr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lie Forrit Out With Flu</title>
		<link>http://www.grand-national.me.uk/6665/lie-forrit-out-with-flu/</link>
		<comments>http://www.grand-national.me.uk/6665/lie-forrit-out-with-flu/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:32:46 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Scottish National]]></category>
		<category><![CDATA[Coral Scottish Grand National]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Lie Forrit]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Scottish Grand National]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6665</guid>
		<description><![CDATA[It seems horse can suffer like men when it comes to the flu, leading Scottish Grand National contender &#8216;Lie Forrit&#8217; has been ruled out of Saturday&#8217;s race after coming down with the flu. The horses trainer Willie Amos said &#8220;It&#8217;s nothing much, more a cold than the flu, as you might say, but it&#8217;s affecting [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6665/lie-forrit-out-with-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grand National Result</title>
		<link>http://www.grand-national.me.uk/6619/2012-result/</link>
		<comments>http://www.grand-national.me.uk/6619/2012-result/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:38:18 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Past Race Results]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Neptune Collonges]]></category>
		<category><![CDATA[Race Result]]></category>
		<category><![CDATA[Sunnyhillboy]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6619</guid>
		<description><![CDATA[Neptune Collonges won the 2012 Grand National producing one of the best finishes ever seen in the history of the race. Nosing past Sunnyhillboy in the closest ever photo-finish, Neptune Collonges was declared the winner in a time of 9 minutes 5.10s. The French-bred, 33/1 outsider is owned by John Hales, trained by Paul Nicholls [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6619/2012-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Ever Tote Win</title>
		<link>http://www.grand-national.me.uk/6613/biggest-ever-tote-win/</link>
		<comments>http://www.grand-national.me.uk/6613/biggest-ever-tote-win/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:01:56 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Gamble]]></category>
		<category><![CDATA[Racecourse]]></category>
		<category><![CDATA[Tote]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6613</guid>
		<description><![CDATA[When sixty year old heating engineer, Steve Whiteley, went to Exeter racecourse in March 2011, he used his bus pass to get there and entered the grounds on a free promotion. He was looking forward to his day at the races and didn’t expect to come away with much, he knew his chances were slim; [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6613/biggest-ever-tote-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Ruby Walsh Out Of National</title>
		<link>http://www.grand-national.me.uk/6589/breaking-news-ruby-walsh-out-of-national/</link>
		<comments>http://www.grand-national.me.uk/6589/breaking-news-ruby-walsh-out-of-national/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 14:19:13 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Grand National]]></category>
		<category><![CDATA[Ruby Walsh]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6589</guid>
		<description><![CDATA[It&#8217;s just been announced that Ruby Walsh will not be able to take part in the 2012 Grand National. He has been stood down for the day following an injury in an earlier race, when he fell from Zarkandar, and will not be riding On his Own as planned. This is the second time in [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6589/breaking-news-ruby-walsh-out-of-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Horses Looking Good</title>
		<link>http://www.grand-national.me.uk/6556/irishhorseslookinggood/</link>
		<comments>http://www.grand-national.me.uk/6556/irishhorseslookinggood/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 07:52:04 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Grand National Runners]]></category>
		<category><![CDATA[Grand National Runners]]></category>
		<category><![CDATA[Irish Horses Grand National]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6556</guid>
		<description><![CDATA[The 2012 Grand National sees the largest number of Irish entries take to the starting line today with an unprecedented 15 of them ready to saddle up. Heading them up is Jonjo O&#8217;Neill&#8217;s Gold Cup hero Synchronised, the race favourite but one with very tough competition. Such short odds hold very little appeal for punters [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6556/irishhorseslookinggood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Bet Each Way</title>
		<link>http://www.grand-national.me.uk/6200/how-to-bet-each-way/</link>
		<comments>http://www.grand-national.me.uk/6200/how-to-bet-each-way/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 07:01:08 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[2nd]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[5th]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Each Way]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6200</guid>
		<description><![CDATA[The most popular type of bet on the Grand National is the &#8216;Each Way&#8217; bet. It&#8217;s the bet that gives you the best chance of getting a return on your money. If you place your each way bet online with Paddy Power, you&#8217;ll be betting that your horse will be one of the first 5 [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6200/how-to-bet-each-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom Boom Pow</title>
		<link>http://www.grand-national.me.uk/5955/boom-boom-pow/</link>
		<comments>http://www.grand-national.me.uk/5955/boom-boom-pow/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:25:46 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aintree]]></category>
		<category><![CDATA[Boom Boom Pow]]></category>
		<category><![CDATA[Nicky Henderson]]></category>
		<category><![CDATA[Shakalaka Boom Boom]]></category>
		<category><![CDATA[Shakalakaboomboom]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5955</guid>
		<description><![CDATA[Nicky Henderson is hoping that Shakalakaboomboom has got that &#8216;Boom Boom Pow&#8217; to deliver the trainers first ever Grand National victory a week on Saturday. Carrying one of the most original names for a horse entered into the Grand National in recent years &#8216;Shakalakaboomboom&#8217; will certainly attract some attention from the once a year punters. [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5955/boom-boom-pow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Random Ways To Pick A National Horse</title>
		<link>http://www.grand-national.me.uk/5692/7-random-ways-to-pick-a-national-horse/</link>
		<comments>http://www.grand-national.me.uk/5692/7-random-ways-to-pick-a-national-horse/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:24:25 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Flutter]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Irish horses]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Pick A Horse]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Unscientific]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5692</guid>
		<description><![CDATA[As you&#8217;ve probably already gathered from the title, this is not a &#8216;serious&#8217; guide to picking a Grand National Winner but if you&#8217;re a &#8216;once a year punter&#8217;, fed up of studying &#8216;form&#8217; or just fancy a fun bet, (you could have a &#8216;serious&#8217; one as well), you could do a lot worse than read [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5692/7-random-ways-to-pick-a-national-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Bet Online</title>
		<link>http://www.grand-national.me.uk/6361/how-to-bet-online/</link>
		<comments>http://www.grand-national.me.uk/6361/how-to-bet-online/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:47:17 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[Bet]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Each Way]]></category>
		<category><![CDATA[How To Bet Online]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6361</guid>
		<description><![CDATA[Betting online might seem confusing at first, but in reality it&#8217;s much easier than placing a bet in the bookmakers shop. Firstly we suggest that you join Paddy Power online, because they offer new customers a FREE BET deal and secondly they pay-out on 5 places on the Grand National, most other bookmakers only pay-out [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6361/how-to-bet-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Around Betting</title>
		<link>http://www.grand-national.me.uk/6537/get-around-betting/</link>
		<comments>http://www.grand-national.me.uk/6537/get-around-betting/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:23:50 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Get Around]]></category>
		<category><![CDATA[Nina]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6537</guid>
		<description><![CDATA[Paddy Power have just announced an interesting new bet on the Grand National for 2012. You can now bet on your horse to complete the course, so if you&#8217;re not very confident that your chosen horse will win or even placing then this could be the bet for you. Obviously the odds are shorter than [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6537/get-around-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grand National Stats</title>
		<link>http://www.grand-national.me.uk/5510/2012grandnationalstats/</link>
		<comments>http://www.grand-national.me.uk/5510/2012grandnationalstats/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:39:08 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Betting Guide]]></category>
		<category><![CDATA[2012 Grand National Tips]]></category>
		<category><![CDATA[Grand National Statistics]]></category>
		<category><![CDATA[Grand National Tips]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=5510</guid>
		<description><![CDATA[If you&#8217;re new to the Grand National or you&#8217;ve only really ever had a passing interest and you would like to know how to whittle down the entries to pick a horse that has a reasonable chance of making you a few quid on Saturday April 14th then have a read at the stats below [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/5510/2012grandnationalstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie&#8217;s Dream Comes True</title>
		<link>http://www.grand-national.me.uk/6512/katiesdreamcomestrue/</link>
		<comments>http://www.grand-national.me.uk/6512/katiesdreamcomestrue/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:11:44 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Grand National Runners]]></category>
		<category><![CDATA[Katie Walsh]]></category>
		<category><![CDATA[Nina Carberry]]></category>
		<category><![CDATA[Seabass]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6512</guid>
		<description><![CDATA[Hailing from racing dynasty, jockey Katie Walsh has more than her fair share of expectations on her shoulders. Daughter of training legend Ted Walsh and sister to one of the greatest jump jockeys of all time, Ruby Walsh, she has her work cut out for her tomorrow, her first ever Aintree Grand National. But keeping [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6512/katiesdreamcomestrue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective Watering At Aintree</title>
		<link>http://www.grand-national.me.uk/6494/selectivewateringataintree/</link>
		<comments>http://www.grand-national.me.uk/6494/selectivewateringataintree/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:23:28 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Aintree Going]]></category>
		<category><![CDATA[2012 Grand National Going]]></category>
		<category><![CDATA[Aintree Going]]></category>
		<category><![CDATA[Grand National Going]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6494</guid>
		<description><![CDATA[Despite the recent rainfall and the predicted heavy showers that were supposed to materialise over the last few days, the Aintree Racecourse is drying out at a rapid pace making the course incredibly fast. Yesterdays&#8217; Foxhunter Chase was the 4th fastest in history so the officials at Aintree will water the ground today. The going [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6494/selectivewateringataintree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Making 2012 Grand National</title>
		<link>http://www.grand-national.me.uk/6478/historymaking2012grandnational/</link>
		<comments>http://www.grand-national.me.uk/6478/historymaking2012grandnational/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:33:04 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Grand National Favourite]]></category>
		<category><![CDATA[2012 Grand National Runners]]></category>
		<category><![CDATA[AP McCoy]]></category>
		<category><![CDATA[Jonjo O'Neill]]></category>
		<category><![CDATA[Synchronised]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6478</guid>
		<description><![CDATA[We love a great Grand National story and what better in 2012 than Synchronised doing the double, defying history and becoming the first horse to bag the Cheltenham Gold Cup and the Grand National, in the same year, since Golden Miller in 1934. Despite that staggering obstacle and a weight of 11-10, many, including his [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6478/historymaking2012grandnational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Walsh</title>
		<link>http://www.grand-national.me.uk/6336/markwalsh/</link>
		<comments>http://www.grand-national.me.uk/6336/markwalsh/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:49:03 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Jockeys]]></category>
		<category><![CDATA[2012 Grand National]]></category>
		<category><![CDATA[Arbor Supreme]]></category>
		<category><![CDATA[Grand National Jockeys]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[Mark Walsh]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6336</guid>
		<description><![CDATA[National hunt jockey, Mark Walsh had his first ride in 2002 and in just over seven weeks he had his first win on the racecourse, with him riding the Marcus Callaghan-trained Shrug to success in a 3m handicap hurdle at Punchestown. He only managed a few rides that opening season but he did finish on [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6336/markwalsh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bucks Going For 17</title>
		<link>http://www.grand-national.me.uk/6330/bigbucksgoingfor17/</link>
		<comments>http://www.grand-national.me.uk/6330/bigbucksgoingfor17/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:28:52 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Aintree Festival]]></category>
		<category><![CDATA[Big Bucks]]></category>
		<category><![CDATA[Ruby Walsh]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6330</guid>
		<description><![CDATA[The much anticipated 2012 Aintree Festival kicks off today and the one everybody is watching is the magnificent Big Bucks who is making his bid for a historic 17 wins on the trot! It&#8217;s going to be thrilling opening day with no less than four Grade 1s. The first race is the BGC Partners Liverpool [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6330/bigbucksgoingfor17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Walsh How To Pick A Winner</title>
		<link>http://www.grand-national.me.uk/6241/rubywalshhowtopickawinner/</link>
		<comments>http://www.grand-national.me.uk/6241/rubywalshhowtopickawinner/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:02:33 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Grand National Tips]]></category>
		<category><![CDATA[Ruby Walsh Tips]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6241</guid>
		<description><![CDATA[Ruby Walsh may be riding On His Own on Saturday but that hasn&#8217;t stopped him giving away a few tips for the others that he thinks have a great chance of giving him a run for his money and make you some at the same time. And for those of you who are interested, Number [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6241/rubywalshhowtopickawinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Hutchinson</title>
		<link>http://www.grand-national.me.uk/6281/waynehutchinson/</link>
		<comments>http://www.grand-national.me.uk/6281/waynehutchinson/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:00:43 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Jockeys]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Grand National Jockeys]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[Wayne Hutchinson]]></category>
		<category><![CDATA[West End Rocker]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6281</guid>
		<description><![CDATA[Wayne Hutchinson is a national hunt jockey who is the second jockey at trainer Alan King&#8217;s yard where he rides out alongside other fantastic jockeys such as Robert &#8216;Choc&#8217; Thornton and Sam Thomas. Unlike many other jockeys who&#8217;ve had roots in horse racing, Hutchinson is a postman&#8217;s son. He learnt his trade from two former [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6281/waynehutchinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Grand National Infographic</title>
		<link>http://www.grand-national.me.uk/6188/new-grand-national-infographic/</link>
		<comments>http://www.grand-national.me.uk/6188/new-grand-national-infographic/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:16:06 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trivia]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Favourites]]></category>
		<category><![CDATA[Figures]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Ladbrokes]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6188</guid>
		<description><![CDATA[You might remember that we recently published our infographic for the 2012 Grand National. We designed the infographic because we couldn&#8217;t find a single one online! Well, it seems infographics are like buses, none for ages then two turn up at once! The latest Grand National info-graphic has been designed by Ladbrokes. It covers everything [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6188/new-grand-national-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richie McLernon</title>
		<link>http://www.grand-national.me.uk/6234/richiemclernon/</link>
		<comments>http://www.grand-national.me.uk/6234/richiemclernon/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:10:11 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Jockeys]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 Grand National Jockeys]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[Richie McClernon]]></category>
		<category><![CDATA[Sunnyhillboy]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6234</guid>
		<description><![CDATA[Richie McLernon is a highly rated up-and-coming jockey and works for trainer Jonjo O&#8217;Neill. Each season just keeps getting better for him and last season he finished up with 21 winners, rides at the Cheltenham Festival and a first attempt at the Grand National on Can&#8217;t Buy Time. On his parents insistence, McLernon stayed in [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/6234/richiemclernon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leighton Aspell</title>
		<link>http://www.grand-national.me.uk/6230/leightonaspell/</link>
		<comments>http://www.grand-national.me.uk/6230/leightonaspell/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:43:54 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Jockeys]]></category>
		<category><![CDATA[2012 Grand National]]></category>
		<category><![CDATA[Grand National Jockeys]]></category>
		<category><![CDATA[In Compliance]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[Leighton Aspell]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=6230</guid>
