<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand National</title>
	<atom:link href="http://www.grand-national.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grand-national.me.uk</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 00:01:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Racing&#8217;s Royal Wedding</title>
		<link>http://www.grand-national.me.uk/4834/racingsroyalwedding/</link>
		<comments>http://www.grand-national.me.uk/4834/racingsroyalwedding/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:07:04 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jockey]]></category>
		<category><![CDATA[Katie Walsh]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Nina Carberry]]></category>
		<category><![CDATA[Ted Walsh Jnr]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4834</guid>
		<description><![CDATA[They say those that play together, stay together. So what do Andre Agassi and Steffi Graf, Don Drysdale and Anne Meyers, Summer Sanders and Erik Schlopy, Chris Evert and Greg Norman all have in common? The answer is simple they are, or were, married couples who shared a love over and above the love they [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4834/racingsroyalwedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cappa Bleu</title>
		<link>http://www.grand-national.me.uk/4608/cappableu/</link>
		<comments>http://www.grand-national.me.uk/4608/cappableu/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:12:50 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2012 Grand National Entries]]></category>
		<category><![CDATA[Cappa Bleu]]></category>
		<category><![CDATA[Evan Williams]]></category>
		<category><![CDATA[Paul Moloney]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4608</guid>
		<description><![CDATA[Trainer Evan Williams is currently aiming three horses towards the 2012 Grand National, including Cappa Bleu. Saying that his horses would not run in any preps until the weights are released, Williams is understandably eager to decide on the preparation for his charges now that he has all of the facts and figures to hand. [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4608/cappableu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfa Beat</title>
		<link>http://www.grand-national.me.uk/4604/alfabeat/</link>
		<comments>http://www.grand-national.me.uk/4604/alfabeat/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:12:14 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2012 Grand National Entries]]></category>
		<category><![CDATA[Alfa Beat]]></category>
		<category><![CDATA[Shark Hanlon]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4604</guid>
		<description><![CDATA[County Carlow trainer John Hanlon is banking on Alfa Beat being his first starter in the John Smith&#8217;s Grand National at Aintree in April. The grey gelding won handily in the Kerry National at Listowel last September and then made his first 2012 start in the Tote Trifecta Rollover Handicap Hurdle on January 29. Unfortunately, [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4604/alfabeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Grey</title>
		<link>http://www.grand-national.me.uk/4212/chicagogrey/</link>
		<comments>http://www.grand-national.me.uk/4212/chicagogrey/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:02:01 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2012 Grand National Runners]]></category>
		<category><![CDATA[Chicago Grey]]></category>
		<category><![CDATA[Gordon Elliott]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4212</guid>
		<description><![CDATA[Late in October of 2011, Gordon Elliot watched Chicago Grey finish third in the Charlie Hall Chase. Soon after, he announced that the grey gelding was in serious consideration for the Grand National. He praised the horse&#8217;s effort and said that he came out of it looking better than ever. Since then, the horse has [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4212/chicagogrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold On Julio</title>
		<link>http://www.grand-national.me.uk/4208/holdonjulio/</link>
		<comments>http://www.grand-national.me.uk/4208/holdonjulio/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:54:18 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2012 Grand National Runners]]></category>
		<category><![CDATA[Alan King]]></category>
		<category><![CDATA[Hold On Julio]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4208</guid>
		<description><![CDATA[Although Hold On Julio was forced to miss the Sky Bet Chase, thanks to a dirty scope, trainer Alan King is still pointing him dead on towards the Grand National. The nine year old gelding recently demolished his rivals at Sandown and earned an eleven pound weight hike for his trouble. King says the gelding [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4208/holdonjulio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quel Esprit</title>
		<link>http://www.grand-national.me.uk/4204/quelesprit/</link>
		<comments>http://www.grand-national.me.uk/4204/quelesprit/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:48:49 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2012 Grand National Runners]]></category>
		<category><![CDATA[Paul Townend]]></category>
		<category><![CDATA[Quel Esprit]]></category>
		<category><![CDATA[Trainer Willie Mullins]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4204</guid>
		<description><![CDATA[Quel Esprit recently showed his class in an easy victory in the Beamish Stout Phil Sweeney Memorial Chase at Thurles. Sent off at 2/7f odds, the Willie Mullins-trained grey gelding stalked the pace throughout before moving into the lead by the fourth to last fence. His jockey, Paul Townend, only had to push him out [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4204/quelesprit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabass</title>
		<link>http://www.grand-national.me.uk/4200/seabass/</link>
		<comments>http://www.grand-national.me.uk/4200/seabass/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:44:33 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[Horses]]></category>
		<category><![CDATA[2012 Grand National]]></category>
		<category><![CDATA[2012 Grand National Entries]]></category>
		<category><![CDATA[Seabass]]></category>
		<category><![CDATA[Ted Walsh]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4200</guid>
		<description><![CDATA[Aiming for the Grand National, Irish runner Seabass is gaining attention as he remains unbeaten in his last five starts. In his five races since January 31, 2010, the bay gelding has won over distances between 19f and 22f. Most recently he won the Leopardstown Handicap Chase over a field of 22. In spite of [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4200/seabass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Disappoints For Mullins</title>
		<link>http://www.grand-national.me.uk/4191/clubdisappointsformullins/</link>
		<comments>http://www.grand-national.me.uk/4191/clubdisappointsformullins/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:05:57 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Grand National Entries]]></category>
		<category><![CDATA[Ruby Walsh]]></category>
		<category><![CDATA[The Midnight Club]]></category>
		<category><![CDATA[Willie Mullins]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4191</guid>
		<description><![CDATA[Any horse who has previously gotten around the Grand National course at Aintree has a massive advantage if they enter again and one such case is that of The Midnight Club, trained by Willie Mullins. He finished 6th in the 2011 GRand National, carrying 10-13 at the time. Expectations are running high for 2012 and [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4191/clubdisappointsformullins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grand National Weights</title>
		<link>http://www.grand-national.me.uk/4222/2012grandnationalweight/</link>
		<comments>http://www.grand-national.me.uk/4222/2012grandnationalweight/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:13:42 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Grand National Weights]]></category>
		<category><![CDATA[2012 National Weights]]></category>
		<category><![CDATA[Grand National Weights]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4222</guid>
		<description><![CDATA[One of the biggest milestones on the way to Aintree is the day that the BHA Handicapper reveals the weights for the 2012 Grand National Entries and today was as exciting as anticipated. Phil Smith, BHA Handicapper, wasted no time, in front of a packed house in London, announcing the weights for all 82 potential [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4222/2012grandnationalweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Mome Hoping For 2nd Win</title>
		<link>http://www.grand-national.me.uk/4185/monmomehopingfor2ndwin/</link>
		<comments>http://www.grand-national.me.uk/4185/monmomehopingfor2ndwin/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:48:22 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Grand National Entries]]></category>
		<category><![CDATA[Aidan Coleman]]></category>
		<category><![CDATA[Mon Mome]]></category>
		<category><![CDATA[Venetia Williams]]></category>

		<guid isPermaLink="false">http://www.grand-national.me.uk/?p=4185</guid>
		<description><![CDATA[Venetia Williams was undoubtedly looking for more from Mon Mome when he went out in Haydock in January but with rather erratic form recently, he disappointed from the offset and had to be pulled up by jockey Aidan Coleman, in the Peter Marsh Chase. The 2009 John Smith&#8217;s Grand National winner had run was expected [...]]]></description>
		<wfw:commentRss>http://www.grand-national.me.uk/4185/monmomehopingfor2ndwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using memcached
Content Delivery Network via odds.grand-national.me.uk

Served from: www.grand-national.me.uk @ 2012-02-23 00:07:07 -->
