The 2020 Grand National weights were revealed today and unsurprisingly it is Tiger Roll who has been handed top weight of 11-10 along with stablemate Delta Work. With Delta Work almost certainly guaranteed to go to the Cheltenham Gold Cup, it leaves Tiger Roll on his own at the top. There has been a huge amount of talk regarding Tiger Roll’s participation in the 2020 Grand National. So will O’Leary stick to his guns and withdraw the double winner?
If so that would leave Bristol De Mai to carry the mantle. Currently priced at 20/1, he has been allocated 11-08, down 2lbs on last year’s top weight. Ultimately he didn’t run in that race. Not far behind him on 11-06 is the Gold Cup winner Native River. Again, he is likely to have another shot at Cheltenham and historically he has not run again in the season following the Gold Cup. Will connections break that tradition and send him to Aintree?
Grand National stalwart, Anibale Fly looks set to return to the Aintree fences on April 4th 2020. Fourth in 2018 and fifth last season, the 11-02 he has been handed looks very good considering he ran off top weight last year and still finished 5th. Following on from them is Aso from Venetia Williams, Cadmium (who has yet to qualify) from Willie Mullins, Elegant Escape and Top Ville Ben all of whom have been given 11-02. Rounding off the high weights are Beware The Bear and Chris’s Dream, both on 11-00.
Last year it was Just A Par, originally number 77 on the list of entries, that took the final place in the line-up. Usually, those in position number 75 or below, when the weights come, out rarely make the cut. Will the runners for the 2020 Grand National be any different?
2020 Grand National Weights
There are a few potential runners that have done well out of the weights. Last year’s second-place finisher, Magic Of Light, has been given 10-12. Yala Enki, the possible ride for Bryony Frost, is on 10-11. 2017 winner One For Arthur is on a very winnable 10-02 with Becher Chase winner, Walk In The Mill on 10-04.
Believe it or not, the Grand National 2020 is still a very open race. Yes, it would be great if Tiger Roll could make history and win three in a row but there are a lot of really good challengers. The weights that have been given out have definitely boosted the chances of more than one or two of them so expect plenty of racing betting offers as the National draws ever closer.
Between now and April 4th, the 103 remaining entries will be whittled down to just 40. The first scratchings deadline is February 25 with the second scratchings deadline on March 17. The five-day confirmation stage is March 30. And the final declarations will be at 10am on April 2.
The List Of 2020 Weights
Horse | Age | Wgt | Owner | Trainer | ||
1 | Delta Work (FR) | 7 | 11-10 | 170 | Gigginstown House Stud | Gordon Elliott IRE |
2 | Tiger Roll (IRE) | 10 | 11-10 | 170 | Gigginstown House Stud | Gordon Elliott IRE |
3 | Bristol de Mai (FR) | 9 | 11-08 | 168 | Simon Munir & Isaac Souede | Nigel Twiston-Davies |
4 | Native River (IRE) | 10 | 11-06 | 166 | Brocade Racing | Colin Tizzard |
5 | Anibale Fly (FR) | 10 | 11-02 | 162 | J P McManus | Tony Martin IRE |
6 | Aso (FR) | 10 | 11-02 | 162 | The Bellamy Partnership | Venetia Williams |
7 | Cadmium (FR) | 8 | 11-02 | 162 | In Our Element Syndicate | Willie Mullins IRE |
8 | Elegant Escape (IRE) | 8 | 11-02 | 162 | J P Romans | Colin Tizzard |
9 | Top Ville Ben (IRE) | 8 | 11-02 | 162 | Harbour Rose Partnership | Philip Kirby |
10 | Beware The Bear (IRE) | 10 | 11-00 | 160 | G B Barlow | Nicky Henderson |
11 | Chris’s Dream (IRE) | 8 | 11-00 | 160 | Robcour | Henry de Bromhead IRE |
12 | Alpha des Obeaux (FR) | 10 | 10-13 | 159 | Gigginstown House Stud | Gordon Elliott IRE |
13 | Jett (IRE) | 9 | 10-13 | 159 | G M McGrath | Jessica Harrington IRE |
14 | Peregrine Run (IRE) | 10 | 10-13 | 159 | V Byrne | Peter Fahey IRE |
15 | Total Recall (IRE) | 11 | 10-13 | 159 | Slaneyville Syndicate | Willie Mullins IRE |
16 | Magic of Light (IRE) | 9 | 10-12 | 158 | Ann & Alan Potts Limited | Jessica Harrington IRE |
17 | The Storyteller (IRE) | 9 | 10-12 | 158 | Mrs Pat Sloan | Gordon Elliott IRE |
18 | Voix du Reve (FR) | 8 | 10-12 | 158 | Andrea & Graham Wylie | Willie Mullins IRE |
19 | Ballyoptic (IRE) | 10 | 10-11 | 157 | Mills & Mason Partnership | Nigel Twiston-Davies |
20 | Talkischeap (IRE) | 8 | 10-11 | 157 | Charles Dingwall | Alan King |
21 | Yala Enki (FR) | 10 | 10-11 | 157 | Hills of Ledbury Ltd | Paul Nicholls |
22 | Burrows Saint (FR) | 7 | 10-10 | 156 | Susannah Ricci | Willie Mullins IRE |
23 | Definitly Red (IRE) | 11 | 10-10 | 156 | Phil & Julie Martin | Brian Ellison |
24 | Ok Corral (IRE) | 10 | 10-09 | 155 | J P McManus | Nicky Henderson |
25 | Sub Lieutenant (IRE) | 11 | 10-09 | 155 | Gigginstown House Stud | Henry de Bromhead IRE |
26 | Tout Est Permis (FR) | 7 | 10-09 | 155 | Gigginstown House Stud | Noel Meade IRE |
27 | Crievehill (IRE) | 8 | 10-08 | 154 | Highclere T’Bred Racing- Crievehill | Nigel Twiston-Davies |
28 | Jury Duty (IRE) | 9 | 10-08 | 154 | Sideways Syndicate | Gordon Elliott IRE |
29 | Lake View Lad (IRE) | 10 | 10-08 | 154 | Trevor Hemmings | Nick Alexander |
30 | Vintage Clouds (IRE) | 10 | 10-08 | 154 | Trevor Hemmings | Sue Smith |
31 | Pleasant Company (IRE) | 12 | 10-07 | 153 | Malcolm Denmark | Willie Mullins IRE |
32 | Acapella Bourgeois (FR) | 10 | 10-06 | 152 | Slaneyville Syndicate | Willie Mullins IRE |
33 | Any Second Now (IRE) | 8 | 10-06 | 152 | J P McManus | Ted Walsh IRE |
34 | Champagne Classic (IRE) | 9 | 10-06 | 152 | Gigginstown House Stud | Gordon Elliott IRE |
35 | Mister Whitaker (IRE) | 8 | 10-06 | 152 | Tim Radford | Mick Channon |
36 | Potters Corner (IRE) | 10 | 10-06 | 152 | All Stars Sports Racing & J Davies | Christian Williams |
37 | Shattered Love (IRE) | 9 | 10-06 | 152 | Gigginstown House Stud | Gordon Elliott IRE |
38 | Death Duty (IRE) | 9 | 10-05 | 151 | Gigginstown House Stud | Gordon Elliott IRE |
39 | Dounikos (FR) | 9 | 10-05 | 151 | Gigginstown House Stud | Gordon Elliott IRE |
40 | Kildisart (IRE) | 8 | 10-05 | 151 | Simon Munir & Isaac Souede | Ben Pauling |
41 | Ramses de Teillee (FR) | 8 | 10-05 | 151 | John White & Anne Underhill | David Pipe |
42 | Acting Lass (IRE) | 9 | 10-04 | 150 | Nigel & Barbara Collison | Harry Fry |
43 | Double Shuffle (IRE) | 10 | 10-04 | 150 | Crossed Fingers Partnership | Tom George |
44 | Kimberlite Candy (IRE) | 8 | 10-04 | 150 | J P McManus | Tom Lacey |
45 | Saint Xavier (FR) | 8 | 10-04 | 150 | David Maxwell Racing Limited | Paul Nicholls |
46 | Valtor (FR) | 11 | 10-04 | 150 | Simon Munir & Isaac Souede | Nicky Henderson |
47 | Walk In The Mill (FR) | 10 | 10-04 | 150 | Baroness Harding | Robert Walford |
48 | Warriors Tale | 11 | 10-04 | 150 | Trevor Hemmings | Paul Nicholls |
49 | Chef des Obeaux (FR) | 8 | 10-03 | 149 | Sullivan Bloodstock Limited | Willie Mullins IRE |
50 | Class Conti (FR) | 8 | 10-03 | 149 | P Joubert | Willie Mullins IRE |
51 | Traffic Fluide (FR) | 10 | 10-03 | 149 | Galloping On The South Downs | Gary Moore |
52 | One For Arthur (IRE) | 11 | 10-02 | 148 | Two Golf Widows | Lucinda Russell |
53 | Romain de Senam (FR) | 8 | 10-02 | 148 | Chris Giles & Dan Macdonald | Paul Nicholls |
54 | Snugsborough Benny (IRE) | 10 | 10-02 | 148 | R Loughnane | Liam Cusack IRE |
55 | Dallas des Pictons (FR) | 7 | 10-01 | 147 | Gigginstown House Stud | Gordon Elliott IRE |
56 | Give Me A Copper (IRE) | 10 | 10-01 | 147 | Done, Ferguson, Mason, Nicholls & Wood | Paul Nicholls |
57 | Lord du Mesnil (FR) | 7 | 10-01 | 147 | Paul Porter | Richard Hobson |
58 | Now McGinty (IRE) | 9 | 10-01 | 147 | The Garratt Family | Stuart Edmunds |
59 | Poker Party (FR) | 8 | 10-01 | 147 | Robcour | Henry de Bromhead IRE |
60 | Steely Addition (IRE) | 8 | 10-01 | 147 | Step By Step | Philip Hobbs |
61 | Takingrisks (IRE) | 11 | 10-01 | 147 | Frank Bird | Nicky Richards |
62 | Borice (FR) | 9 | 10-00 | 146 | Simon Munir/Isaac Souede | Gordon Elliott IRE |
63 | Heron Heights (IRE) | 11 | 10-00 | 146 | Barry Maloney | Henry de Bromhead IRE |
64 | Hogan’s Height (IRE) | 9 | 10-00 | 146 | Foxtrot Racing: Hogan’s Height | Jamie Snowden |
65 | Regal Encore (IRE) | 12 | 10-00 | 146 | J P McManus | Anthony Honeyball |
66 | Activial (FR) | 10 | 9-13 | 145 | Roger Brookhouse | Tom George |
67 | Atlanta Ablaze | 9 | 9-13 | 145 | The Last Man Standing | Henry Daly |
68 | Cabaret Queen | 8 | 9-13 | 145 | SyndicatesRacing | Willie Mullins IRE |
69 | Dalko Moriviere (FR) | 7 | 9-13 | 145 | Ecurie Sagara | Jerome Larrigade FR |
70 | Dragon d’Estruval (FR) | 7 | 9-13 | 145 | Simon Munir & Isaac Souede | Nicky Henderson |
71 | Le Breuil (FR) | 8 | 9-13 | 145 | Mrs Emma Palmer | Ben Pauling |
72 | Outlander (IRE) | 12 | 9-13 | 145 | GOWING’S ELEVEN | Richard Spencer |
73 | A Toi Phil (FR) | 10 | 9-12 | 144 | Teme Valley 2 | Gary Moore |
74 | Cogry | 11 | 9-12 | 144 | Graham and Alison Jelley | Nigel Twiston-Davies |
75 | Dingo Dollar (IRE) | 8 | 9-12 | 144 | M Warren J Holmes R Kidner & J Wright | Alan King |
76 | Flying Angel (IRE) | 9 | 9-12 | 144 | R J Rexton | Nigel Twiston-Davies |
77 | The Hollow Ginge (IRE) | 7 | 9-12 | 144 | The Ginge Army | Nigel Twiston-Davies |
78 | The Young Master | 11 | 9-12 | 144 | Mike Burbidge & The Old Masters | Neil Mulholland |
79 | Mall Dini (IRE) | 10 | 9-11 | 143 | Philip J Reynolds | Patrick Kelly IRE |
80 | Monbeg Notorious (IRE) | 9 | 9-11 | 143 | Gigginstown House Stud | Gordon Elliott IRE |
81 | As de Mee (FR) | 10 | 9-10 | 142 | The Stewart Family & Judi Dench | Paul Nicholls |
82 | Fitzhenry (IRE) | 8 | 9-10 | 142 | J P McManus | Paul Nolan IRE |
83 | Joe Farrell (IRE) | 11 | 9-10 | 142 | M Sherwood, N Morris & J Turner | Rebecca Curtis |
84 | Ravenhill (IRE) | 10 | 9-10 | 142 | Try Ravenhill Syndicate | Gordon Elliott IRE |
85 | Roaring Bull (IRE) | 7 | 9-10 | 142 | Gigginstown House Stud | Gordon Elliott IRE |
86 | Townshend (GER) | 9 | 9-10 | 142 | J D Neild | Nigel Twiston-Davies |
87 | Vieux Lion Rouge (FR) | 11 | 9-10 | 142 | Prof Caroline Tisdall & John Gent | David Pipe |
88 | Ami Desbois (FR) | 10 | 9-09 | 141 | The Reserved Judgment Partnership | Graeme McPherson |
89 | Missed Approach (IRE) | 10 | 9-09 | 141 | Alan & Andrew Turner | Warren Greatrex |
90 | Moonshine Bay (IRE) | 7 | 9-08 | 140 | Ann & Alan Potts Limited | Jessica Harrington IRE |
91 | Noble Endeavor (IRE) | 11 | 9-08 | 140 | Chris Jones | Gordon Elliott IRE |
92 | Out Sam | 11 | 9-08 | 140 | D Charlesworth | Gordon Elliott IRE |
93 | Fingerontheswitch (IRE) | 10 | 9-07 | 139 | Cahill, Atwell & Crofts | Neil Mulholland |
94 | Singlefarmpayment | 10 | 9-07 | 139 | N T Griffith & H M Haddock | Tom George |
95 | Kilfilum Cross (IRE) | 9 | 9-06 | 138 | Andy Bell & Fergus Lyons | Henry Oliver |
96 | Soupy Soups (IRE) | 9 | 9-06 | 138 | Equi ex Incertis Partners | Neil Mulholland |
97 | General Principle (IRE) | 11 | 9-05 | 137 | Gigginstown House Stud | Gordon Elliott IRE |
98 | Spider Web (IRE) | 9 | 9-05 | 137 | J P McManus | Tom Mullins IRE |
99 | Princeton Royale (IRE) | 11 | 9-03 | 135 | D Nott, P Beadles, R Clarke | Neil King |
100 | Scoir Mear (IRE) | 10 | 8-12 | 130 | J P McManus | Tom Mullins IRE |
101 | Rathlin Rose (IRE) | 12 | 8-10 | 128 | Fergus Wilson | David Pipe |
102 | Disco d’Authie (FR) | 11 | 8-07 | 125 | Mme Magalen Bryant | David Cottin FR |
103 | Prince of Scars (IRE) | 10 | 8-07 | 125 | Simon Munir/Isaac Souede | Gordon Elliott IRE |
GET UP TO
IN FREE BETS
Open your new account using promo code ZBBC01. New Customers Only. Place 5 single bets of £10 or more. You’ll then receive a £20 free bet. You can do this FIVE times and get a total of £100 in free bets.
New customer offer. Place 5 x €/£10 or more bets to receive €/£20 in free bets. Repeat up to 5 times to receive maximum €/£100 bonus. Min odds 1/2 (1.5). Exchange bets excluded. T&Cs apply. 18+ begambleaware.org. #ad.
New customer only. T&Cs apply. 18+. BET RESPONSIBLY Need help? contact GambleAware